Headline News Quotes Options Markets Page Futures Markets Sports Weather Corn News Soybeans News Wheat News
 

 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, December 20
Exchange rate was 1.4307 down 0.0027
Chicago corn closed slightly to moderately higher.

      MAR25   HI 4.47  1/2                    DEC25    HI 4.39
             LOW 4.39  1/2                            LOW 4.33  1/2
            CLOSE4.46  1/4  Up 5 1/2                CLOSE 4.37  3/4  Up 3

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.15                        5.61 220.95  1.10         5.48 215.64
CK High      1.20                        5.66 222.92  1.15         5.53 217.61
CK Avg       1.18                  -0.52 5.64 221.94  1.13 -0.53   5.51 216.76
Essex Cty    1.20                        5.66 222.92  1.15         5.53 217.61
Mdsx Low     1.15                        5.61 220.95  1.10         5.48 215.64
Mdsx High    1.20                        5.66 222.92  1.15         5.53 217.61
Mdsx Avg     1.17                  -0.53 5.63 221.74  1.12 -0.54   5.50 216.43
Hensall      1.17                        5.63 221.61  1.12         5.49 216.30
Bruce        1.15                        5.61 220.95  1.05         5.43 213.67
Putnam       1.15                        5.61 220.95  1.10         5.48 215.64
Guelph       1.10                        5.56 218.99  1.00         5.38 211.70
Burford      1.15                        5.61 220.95  1.10         5.48 215.64
Port Perry   0.85                        5.31 209.14  0.85         5.23 205.80
Norfolk      1.20                        5.66 222.92  1.15         5.53 217.61
Palmerston   1.15                        5.61 220.95  1.10         5.48 215.64
Varna        1.15                        5.61 220.95  1.10         5.48 215.64
Belmore      1.15                        5.61 220.95  1.10         5.48 215.64
Trenton      0.90                        5.36 211.11  0.90         5.28 207.77
Winchester   1.00                        5.46 215.05  1.00         5.38 211.70
North Gower  1.00                        5.46 215.05  1.00         5.38 211.70
Vankleek Hil 1.35                        5.81 228.83  1.37         5.75 226.27
Huron FOB    1.30  1.45  1.52N/A         5.76 226.86N/A
Kent FOB     1.46                        5.92 233.16  1.25         5.63 221.54
Lamb FOB     1.30                        5.76 226.86  1.05         5.43 213.67
Mdsx FOB     1.40  1.50  1.55  1.55      5.86 230.80  1.15         5.53 217.61
FOB SW Que   1.75                        6.21 244.58N/A
Track        1.87                        6.33 249.17N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A   N/A   N/A                    N/A
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         5.93 233.36
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.87                        6.33 249.17
max 3.0 ppm
US Rep       2.00                        6.46 254.42
Toledo El.  -0.21                        4.25 167.23 -0.57         3.81 149.80

TRANSFER
Pt. Colb    N/A                                       1.30         5.68 223.51
Prescott    N/A                                       1.81         6.19 243.59


HI SD CRN    1.20                        5.66 1/4
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN