Headline News Quotes Options Markets Page Futures Markets Sports Weather
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  665'6  664'2  681'4  656'6  663'0  -2'4  663'2s  1:19P May 16
WHEAT  Sep 24 @W4U  686'0  685'0  701'2  677'4  683'6  -2'4  683'4s  1:19P May 16
WHEAT  Dec 24 @W4Z  709'4  708'0  724'2  701'4  707'0  -2'4  707'0s  1:19P May 16
WHEAT  Mar 25 @W5H  727'2  725'4  741'0  719'4  724'4  -2'4  724'6s  1:19P May 16
WHEAT  May 25 @W5K  732'6  732'2  745'2  725'4  730'0  -2'2  730'4s  1:15P May 16
WHEAT  Jul 25 @W5N  724'6  724'0  734'2  717'4  722'0  -2'0  722'6s  1:15P May 16
WHEAT  Sep 25 @W5U  728'2  727'6  735'4  723'0  725'6  -2'0  726'2s  1:15P May 16
WHEAT  Dec 25 @W5Z  737'4  738'2  745'0  733'0  734'0  -2'2  735'2s  1:15P May 16
WHEAT  Mar 26 @W6H  741'6  744'6  744'6  738'0  739'0  -2'4  739'2s  1:15P May 16
WHEAT  May 26 @W6K  736'2        735'0  -3'0  733'2s  1:15P May 16
WHEAT  Jul 26 @W6N  699'4  699'4  699'4  699'4  699'4  0'6  700'2s  1:15P May 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  675'0  674'0  691'4  671'2  673'6  -1'6  673'2s  1:19P May 16
HARD RED WIN... Sep 24 @KW4U  688'6  688'0  705'0  684'6  687'2  -1'6  687'0s  1:19P May 16
HARD RED WIN... Dec 24 @KW4Z  709'4  709'0  724'4  705'6  708'0  -1'6  707'6s  1:19P May 16
HARD RED WIN... Mar 25 @KW5H  725'4  723'2  741'2  721'6  723'6  -1'6  723'6s  1:15P May 16
HARD RED WIN... May 25 @KW5K  730'6  731'4  745'4  726'6  729'0  -1'6  729'0s  1:17P May 16
HARD RED WIN... Jul 25 @KW5N  720'6  722'0  733'0  717'6  720'0  -0'6  720'0s  1:17P May 16
HARD RED WIN... Sep 25 @KW5U  723'0  726'4  726'4  721'4  721'4  -0'4  722'4s  1:15P May 16
HARD RED WIN... Dec 25 @KW5Z  729'0  732'4  732'4  727'0  727'0  0'0  729'0s  1:15P May 16
HARD RED WIN... Mar 26 @KW6H  731'0        734'0  0'0  731'0s  1:15P May 16
HARD RED WIN... May 26 @KW6K  728'0        730'0  0'0  728'0s  1:15P May 16
HARD RED WIN... Jul 26 @KW6N  681'0        695'0  2'0  683'0s  1:15P May 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  727'0  726'6  741'2  717'4  721'4  -6'2  720'6s  1:31P May 16
HARD RED SPR... Sep 24 @MW4U  735'2  735'0  750'0  727'4  731'4  -5'0  730'2s  1:31P May 16
HARD RED SPR... Dec 24 @MW4Z  748'4  748'2  761'2  742'4  744'6  -3'6  744'6s  1:31P May 16
HARD RED SPR... Mar 25 @MW5H  758'6  758'4  770'0  755'0  755'0  -2'4  756'2s  1:31P May 16
HARD RED SPR... May 25 @MW5K  761'0  757'4  760'0  757'4  758'6  -1'2  759'6s  1:31P May 16
HARD RED SPR... Jul 25 @MW5N  765'6        765'6  -8'6  757'0s  1:31P May 16
HARD RED SPR... Sep 25 @MW5U  735'0        745'0  -1'0  734'0s  1:31P May 16
HARD RED SPR... Dec 25 @MW5Z  739'4  738'0  749'0  738'0  749'0  -1'4  738'0s  1:31P May 16
HARD RED SPR... Mar 26 @MW6H  738'4          -1'4  737'0s  1:31P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  663'0
Change:  -2'4
Bid:  663'2
Ask:  663'2
Today's High:  681'4
Today's Low:  656'6
Volume:  63,880
Open:  664'2
Settle:  663'2s
Prev:  665'6
Contract High: 
Contract Low: 
Updated:  May-16-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN