Headline News Quotes Options Markets Page Futures Markets Sports Weather
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 463'6 462'0 463'2 0'6
Sep 474'4 472'6 474'4 1'2
Dec 488'2 486'2 488'0 1'0
Mar 500'2 498'6 500'0 0'6
May 507'6 506'4 507'6 1'0
Jul 513'0 511'6 512'2 0'0
Sep 492'6 492'6 492'6 0'0
Dec 495'0 494'0 494'0 -0'6
Mar 504'6 504'0 504'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1216'6 1213'0 1215'2 1'6
Aug 1219'2 1215'4 1219'0 2'6
Sep 1205'6 1201'6 1204'2 1'4
Nov 1204'2 1199'6 1203'4 2'4
Jan 1215'0 1211'0 1213'6 1'4
Mar 1213'0 1209'2 1211'4 1'0
May 1215'6 1212'4 1215'2 1'6
Jul 1221'6 1218'6 1221'2 1'4
Aug 1218'0 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 670'2 662'4 669'2 3'4
Sep 690'2 682'4 689'2 3'2
Dec 713'2 705'6 712'4 3'0
Mar 730'2 723'4 730'0 2'6
May 736'0 730'0 735'6 3'0
Jul 728'0 721'4 727'0 2'2
Sep 730'2 727'6 730'2 2'0
Dec 741'4 738'2 740'0 2'4
Mar 744'6 742'0 742'0 0'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 681'2 673'2 680'4 5'4
Sep 695'0 687'4 694'6 6'0
Dec 715'2 708'0 715'2 5'6
Mar 731'4 723'2 731'2 5'6
May 736'4 729'0 736'2 5'4
Jul 724'0 722'0 724'0 3'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 731'2 724'6 731'2 4'2
Sep 739'6 733'6 739'0 3'6
Dec 750'0 747'0 747'6 -0'6
Mar 762'0 758'4 762'0 3'2
May 780'0 775'0 780'0 -7'6
Jul 765'6 765'6 765'6 4'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -7'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 43.76 43.47 43.56 0.01
Aug 44.06 43.79 43.87 0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3726 3705 3721 4
Aug 3706 3686 3701 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 397'6 391'4 395'2 -2'4
Sep 394'0 392'2 394'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN