Headline News Quotes Options Markets Page Futures Markets Sports Weather
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 179.200 177.675 178.475 0.075
Aug 177.225 175.875 176.700 0.400
Oct 180.350 179.050 179.775 0.350
Dec 184.550 183.300 183.850 0.250
Feb 188.025 186.900 187.375 0.175
Apr 190.000 189.050 189.400 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.625 97.000 97.475 -0.825
Jul 101.325 100.325 100.750 - 0.050
Aug 100.375 99.375 99.900 0.125
Oct 84.675 83.900 84.500 0.275
Dec 77.100 76.425 76.950 0.225
Feb 81.125 80.600 80.900
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.975 242.425 243.475 - 0.125
Aug 256.725 254.975 256.025 0.200
Sep 257.725 256.100 257.150 0.325
Oct 258.375 256.775 257.875 0.425
Nov 257.725 256.350 257.375 0.525
Jan 255.000 253.825 254.525 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.625 97.000 97.475 -0.825
Jul 101.325 100.325 100.750 - 0.050
Aug 100.375 99.375 99.900 0.125
Oct 84.675 83.900 84.500 0.275
Dec 77.100 76.425 76.950 0.225
Feb 81.125 80.600 80.900
Jun 98.625 97.000 97.475 -0.825
Jul 101.325 100.325 100.750 - 0.050
Aug 100.375 99.375 99.900 0.125
Oct 84.675 83.900 84.500 0.275
Dec 77.100 76.425 76.950 0.225
Feb 81.125 80.600 80.900
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.68
Jun 20.97 20.90 20.97 0.12
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN